summary refs log tree commit diff
diff options
context:
space:
mode:
-rw-r--r--com.googlecode.iterm2.plist118
1 files changed, 60 insertions, 58 deletions
diff --git a/com.googlecode.iterm2.plist b/com.googlecode.iterm2.plist
index 55372885..ce4d45ad 100644
--- a/com.googlecode.iterm2.plist
+++ b/com.googlecode.iterm2.plist
@@ -240,7 +240,7 @@
 				<real>0.11772145330905914</real>
 			</dict>
 		</dict>
-		<key>gruvbox-dark.itermcolors</key>
+		<key>gruvbox-dark</key>
 		<dict>
 			<key>Ansi 0 Color</key>
 			<dict>
@@ -461,7 +461,9 @@
 	<key>MaxVertically</key>
 	<true/>
 	<key>NSColorPanelMode</key>
-	<string>6</string>
+	<string>1</string>
+	<key>NSColorPickerSlidersDefaults</key>
+	<string>1</string>
 	<key>NSFontPanelAttributes</key>
 	<string>1, 0</string>
 	<key>NSNavLastRootDirectory</key>
@@ -506,11 +508,11 @@
 		<integer>1</integer>
 	</dict>
 	<key>NSWindow Frame NSColorPanel</key>
-	<string>-1973 550 214 284 -2560 0 2560 1418 </string>
+	<string>367 361 222 296 0 0 1680 1027 </string>
 	<key>NSWindow Frame NSFontPanel</key>
 	<string>-1404 223 445 270 -2560 0 2560 1418 </string>
 	<key>NSWindow Frame Preferences</key>
-	<string>560 255 924 485 0 0 1680 1027 </string>
+	<string>326 354 924 485 0 0 1680 1027 </string>
 	<key>NSWindow Frame UKCrashReporter</key>
 	<string>99 294 592 584 0 0 1440 878 </string>
 	<key>NSWindow Frame iTerm Window 0</key>
@@ -551,146 +553,146 @@
 			<key>Ansi 0 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.20179691910743713</real>
+				<real>0.15686275064945221</real>
 				<key>Green Component</key>
-				<real>0.1818026602268219</real>
+				<real>0.15686275064945221</real>
 				<key>Red Component</key>
-				<real>0.1665644645690918</real>
+				<real>0.15686275064945221</real>
 			</dict>
 			<key>Ansi 1 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.31569483876228333</real>
+				<real>0.11372549086809158</real>
 				<key>Green Component</key>
-				<real>0.30211547017097473</real>
+				<real>0.14117647707462311</real>
 				<key>Red Component</key>
-				<real>0.72003227472305298</real>
+				<real>0.80000001192092896</real>
 			</dict>
 			<key>Ansi 10 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.19349142909049988</real>
+				<real>0.14901961386203766</real>
 				<key>Green Component</key>
-				<real>0.51726025342941284</real>
+				<real>0.73333334922790527</real>
 				<key>Red Component</key>
-				<real>0.47279784083366394</real>
+				<real>0.72156864404678345</real>
 			</dict>
 			<key>Ansi 11 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.31311613321304321</real>
+				<real>0.18431372940540314</real>
 				<key>Green Component</key>
-				<real>0.53968650102615356</real>
+				<real>0.74117648601531982</real>
 				<key>Red Component</key>
-				<real>0.89955836534500122</real>
+				<real>0.98039215803146362</real>
 			</dict>
 			<key>Ansi 12 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.53338390588760376</real>
+				<real>0.59607845544815063</real>
 				<key>Green Component</key>
-				<real>0.420734703540802</real>
+				<real>0.64705884456634521</real>
 				<key>Red Component</key>
-				<real>0.29605811834335327</real>
+				<real>0.51372551918029785</real>
 			</dict>
 			<key>Ansi 13 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.47512847185134888</real>
+				<real>0.60784316062927246</real>
 				<key>Green Component</key>
-				<real>0.31322062015533447</real>
+				<real>0.52549022436141968</real>
 				<key>Red Component</key>
-				<real>0.43185719847679138</real>
+				<real>0.82745099067687988</real>
 			</dict>
 			<key>Ansi 14 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.45474731922149658</real>
+				<real>0.48627451062202454</real>
 				<key>Green Component</key>
-				<real>0.48341637849807739</real>
+				<real>0.75294119119644165</real>
 				<key>Red Component</key>
-				<real>0.30198413133621216</real>
+				<real>0.55686277151107788</real>
 			</dict>
 			<key>Ansi 15 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.41454979777336121</real>
+				<real>0.69803923368453979</real>
 				<key>Green Component</key>
-				<real>0.38266518712043762</real>
+				<real>0.85882353782653809</real>
 				<key>Red Component</key>
-				<real>0.35304740071296692</real>
+				<real>0.92156863212585449</real>
 			</dict>
 			<key>Ansi 2 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.35396462678909302</real>
+				<real>0.10196078568696976</real>
 				<key>Green Component</key>
-				<real>0.74809849262237549</real>
+				<real>0.59215688705444336</real>
 				<key>Red Component</key>
-				<real>0.70226675271987915</real>
+				<real>0.59607845544815063</real>
 			</dict>
 			<key>Ansi 3 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.36974489688873291</real>
+				<real>0.12941177189350128</real>
 				<key>Green Component</key>
-				<real>0.71015834808349609</real>
+				<real>0.60000002384185791</real>
 				<key>Red Component</key>
-				<real>0.89336264133453369</real>
+				<real>0.84313726425170898</real>
 			</dict>
 			<key>Ansi 4 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.69103837013244629</real>
+				<real>0.53333336114883423</real>
 				<key>Green Component</key>
-				<real>0.56596899032592773</real>
+				<real>0.5215686559677124</real>
 				<key>Red Component</key>
-				<real>0.43031883239746094</real>
+				<real>0.27058824896812439</real>
 			</dict>
 			<key>Ansi 5 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.67327117919921875</real>
+				<real>0.52549022436141968</real>
 				<key>Green Component</key>
-				<real>0.49495330452919006</real>
+				<real>0.38431373238563538</real>
 				<key>Red Component</key>
-				<real>0.63015031814575195</real>
+				<real>0.69411766529083252</real>
 			</dict>
 			<key>Ansi 6 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.70492839813232422</real>
+				<real>0.41568627953529358</real>
 				<key>Green Component</key>
-				<real>0.74725800752639771</real>
+				<real>0.61568629741668701</real>
 				<key>Red Component</key>
-				<real>0.49952495098114014</real>
+				<real>0.40784314274787903</real>
 			</dict>
 			<key>Ansi 7 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.71428978443145752</real>
+				<real>0.57647061347961426</real>
 				<key>Green Component</key>
-				<real>0.72398024797439575</real>
+				<real>0.68235296010971069</real>
 				<key>Red Component</key>
-				<real>0.7101062536239624</real>
+				<real>0.74117648601531982</real>
 			</dict>
 			<key>Ansi 8 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.13228283822536469</real>
+				<real>0.39215686917304993</real>
 				<key>Green Component</key>
-				<real>0.12020024657249451</real>
+				<real>0.43529412150382996</real>
 				<key>Red Component</key>
-				<real>0.11482735723257065</real>
+				<real>0.48627451062202454</real>
 			</dict>
 			<key>Ansi 9 Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.19629062712192535</real>
+				<real>0.20392157137393951</real>
 				<key>Green Component</key>
-				<real>0.17900724709033966</real>
+				<real>0.28627452254295349</real>
 				<key>Red Component</key>
-				<real>0.5527348518371582</real>
+				<real>0.9843137264251709</real>
 			</dict>
 			<key>Automatically Log</key>
 			<false/>
@@ -699,11 +701,11 @@
 			<key>Background Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.097707755863666534</real>
+				<real>0.15686275064945221</real>
 				<key>Green Component</key>
-				<real>0.092142701148986816</real>
+				<real>0.15686275064945221</real>
 				<key>Red Component</key>
-				<real>0.086937598884105682</real>
+				<real>0.15686275064945221</real>
 			</dict>
 			<key>Background Image Is Tiled</key>
 			<false/>
@@ -773,11 +775,11 @@
 			<key>Foreground Color</key>
 			<dict>
 				<key>Blue Component</key>
-				<real>0.72798359394073486</real>
+				<real>0.69803923368453979</real>
 				<key>Green Component</key>
-				<real>0.73781722784042358</real>
+				<real>0.85882353782653809</real>
 				<key>Red Component</key>
-				<real>0.71933764219284058</real>
+				<real>0.92156863212585449</real>
 			</dict>
 			<key>Guid</key>
 			<string>3518C480-09C0-47C0-863F-A01193518920</string>