diff options
author | June McEnroe <june@causal.agency> | 2018-07-23 01:17:10 -0400 |
---|---|---|
committer | June McEnroe <june@causal.agency> | 2018-07-23 01:17:10 -0400 |
commit | b8c4a9e4bc6cebd637900a4807c108ef48c78954 (patch) | |
tree | 58709909251180010d7814b509578886165b70d8 /merge.c | |
parent | Add libm.so to chroot.tar (diff) | |
download | torus-b8c4a9e4bc6cebd637900a4807c108ef48c78954.tar.gz torus-b8c4a9e4bc6cebd637900a4807c108ef48c78954.zip |
Fix NaNs in serverMap
When there are very few touched tiles, even if they are recent, they will appear blue, because timeMin is also recent. I should figure out how to fix that.
Diffstat (limited to '')
0 files changed, 0 insertions, 0 deletions